Quanhom Technology Co., LTD is a company engaged in the area of development and production of thermal infrared optics. The high precision product range includes infrared lenses assemblies of SWIR/MWIR/LWIR , eyepieces, infrared lens elements, etc.
Home / All / Thermal IR Optronics Related Components / TIR Thermal Imaging Riflescope /
TIRH Thermal Imaging Riflescope Handheld Series
Home / All / Thermal IR Optronics Related Components / TIR Thermal Imaging Riflescope /
TIRH Thermal Imaging Riflescope Handheld Series
Find Your Product
Whatever your requirements, our know-how, expert team, and technology are all there, ready to provide you with the precise, fully-tailored solution you need.
-
Please send your message to us
- Name
- Tel
- *Title
- *Content
TIRH Thermal Imaging Riflescope Handheld Series
Categories | TIR Thermal Imaging Riflescope |
---|---|
Brand | Quanhom Optronics |
Model | TIRH Series |
Weight | 537g/588g |
Resolution | 384x288/640x512 |
Focal Length | 35mm/50mm |
Update Time | Nov 15,2024 |
Detail Information
- Specifications
- Download file
- FAQ
- Video
- Applications
Specifications
Thermal imaging parameters |
|||
Model | TIRH35-3812 |
TIRH50-6412
|
|
Resoiution | 384x288 | 640x512 | |
Image Sensor | Uncooled Focal Plane Arrays | ||
Response waveband | 8-14μm | ||
Frame rate | 50Hz | ||
NETD | ≤35mK(@f1.0,25℃) | ||
Pixel pitch | 12μm | ||
Focal length | 35mm | 50mm | |
Detection distance | 1800mm | 2600mm | |
IFOV | 0.343mrad | 0.24mrad | |
Field of view | 7.53°x5.65° | 8.78°x7.03° | |
Min.focusing distance | 2m | 5m | |
Aperture | F1.0 | ||
Magnification | 3.03x | 2.6x |
Image display |
|||
Display | 1024x768. 0.39 inch, OLED | ||
Palettes | Black hot. White hot.Red hot.Fusion | ||
Exit pupil | 6mm | ||
Eye relief | 45mm | ||
Diopter range | -5D to 3D |
System functionality |
|||
Record video | On-board video recording | ||
Capture Snapshot | Yes | ||
Standby mode | Yes | ||
Non-uniform Correction | Auto,External Correction | ||
Storage capacity | Built-in EMMC(64 GB) | ||
The picture within the picture | Yes | ||
Bad spot correction | Yes | ||
Hot spot | Yes | ||
Hot spot tracking | Yes | ||
Electron zoom | 1X,2X,4X,8X | ||
Cross display | Yes | ||
Ranging function | No |
Power supply |
|||
Battery type | Tow Replaceable 18500 | ||
Battery Operating Time | ≥4.5h(25℃,with hotspot off) | ≥4.5h(25℃,with hotspot off) | |
Battery Capacity display | Yes | ||
Anti-reverse Battery commection | Yes | ||
Overvoltage protection | Yes | ||
Type-C Power | 5V DC,2A Supports external power supply |
Common parameter |
|||
Work Temperature/Humidity | -30℃ to 55℃(-22°F to 131°F) | ||
Protection level | IP67 | ||
Vibration&Shock | 750g/1ms | ||
Dimension | 209x75x77mm | 220x75x77mm | |
Weight | 530g without batteries | 583g without batteries | |
Interface | Yes |
Download document
FAQ
What are the advantages of TIRH series handheld thermal monocular camera in use?
TIRH Series Handheld Thermal Monocular Camera developed for 24 hours operation under any weather and environmental conditions.
The series currently has two focal lengths, the 35mm lens suitable for observing medium- and long-range targets, and the 50mm lens that can be used to observe long-range targets.
The sight has 384 *288 and 640 *512 two specifications of OLED display, in a variety of harsh environments can also be clear imaging.
Can be easily connected via a Type-C connector, Record videos/images through the app.
Review
- Loading...
Quanhom Technology Co., LTD is a company engaged in the area of development and production of thermal infrared optics. The high precision product range includes infrared lenses assemblies of SWIR/MWIR/LWIR , eyepieces, infrared lens elements, etc.